| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 9 months |
| seen | 20 hours ago | |
| stats | profile views | 209 |
I would say "yes and no", when it comes to puns and ironies.
This is what they called "humor-challenged".
|
|
Mathematics | 5,155 rep | 1416 |
|
|
Stack Overflow | 3,711 rep | 549106 |
|
|
English Language and Usage | 2,159 rep | 1317 |
|
|
Super User | 1,949 rep | 11443 |
|
|
Ask Ubuntu | 1,512 rep | 727 |
This user has no active bounties
| all time | by type | ||||
|---|---|---|---|---|---|
| 294 | up | 1 | question | ||
| 0 | down | 293 | answer | ||