| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 9 months |
| seen | Apr 30 at 22:58 | |
| stats | profile views | 314 |
I would say "yes and no", when it comes to puns and ironies.
This is what they called "humor-challenged".
|
|
Mathematics | 8,117 rep | 1851 |
|
|
Stack Overflow | 6,223 rep | 2792167 |
|
|
English Language & Usage | 2,787 rep | 22360 |
|
|
Super User | 2,777 rep | 44389 |
|
|
Ask Ubuntu | 2,318 rep | 72563 |
This user has no active bounties
369 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 369 | up | 1 | question | ||
| 0 | down | 368 | answer | ||