| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 1 year, 7 months |
| seen | May 27 '12 at 8:27 | |
| stats | profile views | 3 |
I want to understand (biomedical) statistics. I'm writing a thesis in biology and I have to do statistics. I'm newbie in statistics and I have a growing number of questions... :)
|
|
Cross Validated | 365 rep | 415 |
|
|
Stack Overflow | 162 rep | 7 |
|
|
English Language & Usage | 162 rep | 16 |
|
|
Graphic Design | 155 rep | 16 |
|
|
Mathematics | 111 rep | 2 |
This user has no active bounties
5 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 5 | up | 1 | question | ||
| 0 | down | 4 | answer | ||