grammatical-number Questions
|
2
|
Last 7 Days |
0% unanswered |
|
29
|
Last 30 Days |
13.8% unanswered |
|
824
|
All Time |
1% unanswered |
Top grammatical-number Answerers
All Time
| 402 | 102 | |
| 248 | 22 | |
| 243 | 19 | |
| 222 | 16 | |
| 197 | 50 | |
| 137 | 34 | |
| 132 | 14 | |
| 130 | 30 | |
| 130 | 34 | |
| 127 | 16 | |
| 116 | 17 | |
| 112 | 41 | |
| 110 | 3 | |
| 100 | 22 | |
| 90 | 18 | |
| 88 | 8 | |
| 86 | 28 | |
| 77 | 12 | |
| 75 | 12 | |
| 70 | 18 |
Top grammatical-number Askers
All Time
| 79 | 1 | |
| 56 | 4 | |
| 52 | 5 | |
| 49 | 1 | |
| 45 | 1 | |
| 42 | 1 | |
| 42 | 3 | |
| 36 | 1 | |
| 34 | 3 | |
| 32 | 4 | |
| 32 | 3 | |
| 30 | 3 | |
| 30 | 1 | |
| 30 | 1 | |
| 29 | 4 | |
| 29 | 1 | |
| 29 | 5 | |
| 27 | 1 | |
| 25 | 1 | |
| 24 | 4 |
Only non community-wiki questions and answers are included in these totals (updated daily)


